UniProt | Protein Name |
---|---|
Q9P2I0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
mRNA 3'-end processing by stem-loop binding and cleavage | ||
mRNA 3'-end processing by stem-loop binding and cleavage |
GO Term | Evidence Code | PMID |
---|---|---|
nucleoplasm | ||
mRNA cleavage and polyadenylation specificity factor complex | ||
mRNA cleavage and polyadenylation specificity factor complex | ||
membrane | ||
postsynapse |
GO Term | Evidence Code | PMID |
---|---|---|
RNA binding | ||
protein binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103724600 | NANGA11519 | ||
103826468 | SERCA04224 | ||
104679040 | RHIRO15307 | ||
105467541 | MACNE10868 | ||
105547954 | MANLE01205 | ||
105596584 | CERAT08911 | ||
105717772 | AOTNA27499 | ||
105820280 | PROCO28928 | ||
105985878 | DIPOR01658 | ||
106507753 | PIGXX33014 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025