GO Term | Evidence Code | PMID |
---|---|---|
regulation of cell adhesion | ||
MAPK cascade | ||
entrainment of circadian clock by photoperiod | ||
regulation of circadian rhythm | ||
circadian regulation of gene expression |
GO Term | Evidence Code | PMID |
---|---|---|
focal adhesion | ||
chromosome, telomeric region | ||
nucleoplasm | ||
PTW/PP1 phosphatase complex | ||
nucleus |
GO Term | Evidence Code | PMID |
---|---|---|
myosin phosphatase activity | ||
protein serine/threonine phosphatase activity |
Gene Ontology |
---|
hydrolase activity |
phosphoprotein phosphatase activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080693 | Noonan syndrome-like disorder with loose anagen hair 2 | |
DOID:162 | cancer |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
114594579 | PODMU16874 | |||
115529750 | GADMO20335 | |||
115589215 | SPAAU08344 | |||
115613414 | STRHB13807 | |||
116441158 | CORMO17369 | |||
118301616 | SCOMX25197 | |||
118905689 | BALMU05367 | |||
122216474 | PANLE02111 | |||
123799882 | URSAM23214 | |||
129030061 | 9600_0:0008db |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024