UniProt | Protein Name |
---|---|
Q5T3F8 |
|
GO Term | Evidence Code | PMID |
---|---|---|
sensory perception of sound | ||
monoatomic cation transmembrane transport | ||
exocytosis | ||
surfactant secretion |
GO Term | Evidence Code | PMID |
---|---|---|
alveolar lamellar body membrane | ||
plasma membrane | ||
actin cytoskeleton | ||
early endosome membrane |
GO Term | Evidence Code | PMID |
---|---|---|
mechanosensitive monoatomic ion channel activity | ||
osmolarity-sensing monoatomic cation channel activity | ||
mechanosensitive monoatomic cation channel activity | ||
calcium-activated cation channel activity |
Gene Ontology |
---|
calcium-activated cation channel activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:331 | central nervous system disease |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
115581708 | SPAAU55493 | |||
115581728 | SPAAU55493 | |||
115613428 | STRHB13757 | |||
116441116 | CORMO18913 | |||
116819053 | CHEAB09868 | |||
118903612 | BALMU25620 | |||
122219964 | PANLE15329 | |||
123794995 | URSAM03406 | |||
129038431 | 9600_0:001b80 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024