reelin
| UniProt | Protein Name |
|---|---|
| P78509 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| cell morphogenesis | ||
| neuron migration | ||
| neuron migration | ||
| proteolysis | ||
| cell adhesion |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| extracellular space | ||
| extracellular space | ||
| extracellular space | ||
| cytoplasm |
| GO Term | Evidence Code | PMID |
|---|---|---|
| serine-type peptidase activity | ||
| metal ion binding | ||
| receptor ligand activity | ||
| lipoprotein particle receptor binding | ||
| lipoprotein particle receptor binding |
| Gene Ontology |
|---|
| central nervous system development |
| hydrolase activity |
| lipoprotein particle receptor binding |
| metal ion binding |
| neuron migration |
| InterPro |
|---|
| EGF-like domain |
| Reelin, subrepeat B |
| Reelin |
| Sialidase superfamily |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060751 | familial temporal lobe epilepsy 7 | |
| DOID:0060902 | Norman-Roberts syndrome | |
| DOID:12849 | autistic disorder |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025