GO Term | Evidence Code | PMID |
---|---|---|
cell surface receptor signaling pathway | ||
G protein-coupled receptor signaling pathway | ||
positive regulation of cold-induced thermogenesis | ||
adenylate cyclase-modulating G protein-coupled receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
parathyroid hormone receptor activity | ||
protein binding | ||
peptide hormone binding | ||
G protein-coupled peptide receptor activity |
Gene Ontology |
---|
G protein-coupled peptide receptor activity |
cell surface receptor signaling pathway |
parathyroid hormone receptor activity |
peptide hormone binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101607037 | JACJA04792 | |||
101684175 | MUSPF08481 | |||
101941965 | CHRPI18878 | |||
102025875 | CHILA14643 | |||
102190743 | CAPHI20438 | |||
102347980 | LATCH10947 | |||
102441361 | MYOLU00969 | |||
103217739 | CHLSB01572 | |||
103272655 | CARSF18868 | |||
103744455 | NANGA01158 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024