solute carrier family 30 member 1
| UniProt | Protein Name |
|---|---|
| Q62720 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| in utero embryonic development | ||
| zinc ion transport | ||
| zinc ion transport | ||
| zinc ion transport | ||
| intracellular calcium ion homeostasis |
| GO Term | Evidence Code | PMID |
|---|---|---|
| Golgi membrane | ||
| cytoplasm | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| zinc ion transmembrane transporter activity | ||
| zinc ion transmembrane transporter activity | ||
| zinc ion transmembrane transporter activity | ||
| calcium channel inhibitor activity | ||
| calcium channel inhibitor activity |
| Gene Ontology |
|---|
| monoatomic cation transmembrane transporter activity |
| zinc ion transmembrane transporter activity |
| InterPro |
|---|
| Cation efflux protein |
| Cation efflux transmembrane domain superfamily |
| Location | References |
|---|---|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100054805 | HORSE35412 | ||
| 100078436 | ORNAN10355 | ||
| 100286799 | CANLF17116 | ||
| 100387334 | CALJA16938 | ||
| 100453133 | PONAB16940 | ||
| 100476127 | AILME14865 | ||
| 100602883 | NOMLE30902 | ||
| 100694145 | ORENI20263 | ||
| 100958765 | OTOGA02991 | ||
| 101022870 | PAPAN21690 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025