GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of saliva secretion |
GO Term | Evidence Code | PMID |
---|---|---|
postsynaptic density | ||
neuronal cell body | ||
plasma membrane | ||
side of membrane | ||
dendrite |
InterPro |
---|
Immunoglobulin-like domain |
Location | References |
---|---|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
121445983 | 111838_0:0002dc | |||
122109033 | 105255_0:0001f6 | |||
122227573 | PANLE10271 | |||
124096923 | 9995_0:0017a3 | |||
124976710 | 30640_0:000407 | |||
125355301 | 214514_0:001e74 | |||
125412752 | 447135_0:002c92 | |||
125619993 | 9994_0:002999 | |||
126506164 | 100897_0:0020bf | |||
127206224 | 60746_0:0039ae |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024