GO Term | Evidence Code | PMID |
---|---|---|
regulation of postsynaptic membrane potential | ||
stabilization of membrane potential |
|
|
chloride transmembrane transport | ||
glutamate secretion | ||
potassium ion transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
synaptic membrane | ||
potassium channel complex |
GO Term | Evidence Code | PMID |
---|---|---|
ligand-gated channel activity | ||
voltage-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | ||
protein heterodimerization activity | ||
sodium channel activity | ||
identical protein binding |
Gene Ontology |
---|
monoatomic ion transport |
outward rectifier potassium channel activity |
potassium channel activity |
potassium ion leak channel activity |
stabilization of membrane potential |
Location | References |
---|---|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
117723124 | 61156_0:003dbb | |||
118283613 | SCOMX08241 | |||
118583958 | 38674_0:001c8b | |||
118883078 | BALMU15717 | |||
119802042 | 1047088_0:004bf3 | |||
121447522 | 111838_0:000c2f | |||
122113104 | 105255_0:00208c | |||
122202399 | PANLE03448 | |||
124081576 | 9995_0:00409c | |||
124084742 | 9995_0:004740 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024