UniProt | Protein Name |
---|---|
P55042 |
|
GO Term | Evidence Code | PMID |
---|---|---|
small GTPase mediated signal transduction | ||
negative regulation of high voltage-gated calcium channel activity |
|
GO Term | Evidence Code | PMID |
---|---|---|
cytosol | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
GTPase activity | ||
calcium channel regulator activity | ||
protein binding | ||
calmodulin binding | ||
GTP binding |
Gene Ontology |
---|
GTP binding |
calcium channel regulator activity |
InterPro |
---|
P-loop containing nucleoside triphosphate hydrolase |
Small GTPase |
DO ID | Disease Name | Source |
---|---|---|
DOID:9352 | type 2 diabetes mellitus |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103188052 | CALMI38222 | ||
103233134 | CHLSB14765 | ||
103744496 | NANGA25575 | ||
104655663 | RHIRO03457 | ||
105491452 | MACNE07867 | ||
105587418 | CERAT01214 | ||
105728016 | AOTNA32647 | ||
105823385 | PROCO07335 | ||
106561976 | SALSA17470 | ||
106587275 | SALSA17470 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025