C-C motif chemokine ligand 7
| UniProt | Protein Name |
|---|---|
| P80098 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| monocyte chemotaxis | ||
| intracellular calcium ion homeostasis | ||
| chemotaxis | ||
| inflammatory response | ||
| cytoskeleton organization |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| extracellular space |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein binding | ||
| chemokine activity | ||
| chemokine activity | ||
| heparin binding | ||
| CCR1 chemokine receptor binding |
| Gene Ontology |
|---|
| cell chemotaxis |
| chemokine activity |
| cytokine activity |
| eosinophil chemotaxis |
| immune response |
| InterPro |
|---|
| Chemokine beta/gamma/delta |
| Chemokine interleukin-8-like domain |
| Chemokine interleukin-8-like superfamily |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:2377 | multiple sclerosis |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 6347 | RGD:1309255 | ||
| 6354 | ZFIN:ZDB-GENE-131127-149 | ||
| 20306 | RGD:1359152 | ||
| 56221 | ZFIN:ZDB-GENE-131127-149 | ||
| 287561 | RGD:1359152 | ||
| 454579 | PANTR14292 | ||
| 714751 | MACMU14567 | ||
| 100022317 | MONDO14789 | ||
| 100089603 | ORNAN09034 | ||
| 100412473 | CALJA32794 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025