UniProt | Protein Name |
---|---|
P21912 |
|
GO Term | Evidence Code | PMID |
---|---|---|
proton motive force-driven mitochondrial ATP synthesis |
|
|
aerobic respiration | ||
mitochondrial electron transport, succinate to ubiquinone |
|
|
respiratory electron transport chain | ||
tricarboxylic acid cycle |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrial inner membrane | ||
mitochondrial membrane | ||
plasma membrane | ||
mitochondrial respiratory chain complex II, succinate dehydrogenase complex (ubiquinone) | ||
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
electron transfer activity | ||
ubiquinone binding | ||
2 iron, 2 sulfur cluster binding | ||
succinate dehydrogenase (ubiquinone) activity | ||
4 iron, 4 sulfur cluster binding |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
DO ID | Disease Name | Source |
---|---|---|
DOID:3687 | MELAS syndrome | |
DOID:374 | nutrition disease | |
DOID:3772 | intraventricular meningioma | |
DOID:3817 | cranial nerve palsy | |
DOID:3829 | pituitary adenoma | |
DOID:3852 | Peutz-Jeghers syndrome | |
DOID:3891 | placental insufficiency | |
DOID:3892 | insulinoma | |
DOID:3896 | hidradenoma | |
DOID:3948 | adrenocortical carcinoma |
HPO ID | HPO Term |
---|---|
HP:0100833 | Neoplasm of the small intestine |
HP:0200034 | Papule |
HP:0200063 | Colorectal polyposis |
Disease ID | Disease Name |
---|---|
ORPHA:276621 |
|
OMIM:115310 |
|
OMIM:606864 |
|
ORPHA:201 |
|
ORPHA:3208 |
|
ORPHA:97286 |
|
OMIM:606764 |
|
ORPHA:44890 |
|
ORPHA:29072 |
|
OMIM:619224 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100437700 | PONAB19625 | ||
478217 | CANLF07115 | ||
123796770 | URSAM18420 | ||
100473290 | AILME07892 | ||
101692858 | MUSPF18546 | ||
122227145 | PANLE11310 | ||
118895381 | BALMU22250 | ||
100141376 | LOXAF11330 | ||
414412 | PIGXX29137 | ||
286840 | BOVIN25371 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024