InterPro |
---|
ST7 |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
116098604 | 35658_0:002153 | |||
116442802 | CORMO20226 | |||
116838617 | CHEAB18927 | |||
116904057 | 10117_0:002bd5 | |||
117018097 | RHIFE12152 | |||
117720565 | 61156_0:0037fd | |||
118314812 | SCOMX00078 | |||
118579596 | 38674_0:000ed3 | |||
118900902 | BALMU12170 | |||
119806874 | 1047088_0:000dc9 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024