UniProt | Protein Name |
---|---|
Q9BZM2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of T cell proliferation | ||
phosphatidylserine acyl-chain remodeling | ||
arachidonic acid metabolic process | ||
phosphatidylcholine acyl-chain remodeling | ||
phosphatidylethanolamine acyl-chain remodeling |
GO Term | Evidence Code | PMID |
---|---|---|
cytosol |
|
|
extracellular region | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
phospholipase A2 activity |
|
|
calcium-dependent phospholipase A2 activity | ||
calcium ion binding | ||
phospholipid binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
541294 | BOVIN25296 | ||
102191660 | CAPHI19879 | ||
101106664 | SHEEP10068 | ||
100343150 | RABIT04149 | ||
100755005 | CRIGR16024 | ||
26971 | MGI:1349661 | MOUSE41559 | |
690388 | RGD:1597305 | RATNO32857 | |
100727867 | CAVPO12004 | ||
101572963 | OCTDE15764 | ||
114027407 | VOMUR26251 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024