GO Term | Evidence Code | PMID |
---|---|---|
spinal cord development | ||
negative regulation of axon extension involved in axon guidance | ||
neuron projection morphogenesis | ||
olfactory bulb development | ||
nuclear migration |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
extracellular space |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding |
Gene Ontology |
---|
Roundabout binding |
calcium ion binding |
cell differentiation |
heparin binding |
negative chemotaxis |
nervous system development |
signaling receptor binding |
Location | References |
---|---|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
109101276 | CYPCA66324 | |||
109323832 | CROPO14677 | |||
110215484 | PHACI13821 | |||
110285289 | 10089_0:0049f0 | |||
110329818 | 10093_0:000564 | |||
110556646 | 10047_0:002b1c | |||
113187092 | 9999_0:001cfe | |||
114041425 | VOMUR13134 | |||
114088470 | 93162_0:000e2a | |||
114597577 | PODMU35252 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024