GO Term | Evidence Code | PMID |
---|---|---|
modulation of chemical synaptic transmission |
GO Term | Evidence Code | PMID |
---|---|---|
synaptic vesicle membrane | ||
membrane | ||
hippocampal mossy fiber to CA3 synapse | ||
neuron projection | ||
synaptic vesicle |
InterPro |
---|
Marvel domain |
Synaptophysin/synaptoporin |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
112909386 | VULVU03583 | |||
113022796 | ASTCA33064 | |||
113154346 | ANATE03034 | |||
113189185 | 9999_0:002251 | |||
113880731 | BOBOX09797 | |||
114044500 | VOMUR07493 | |||
114107195 | 93162_0:003f09 | |||
114591876 | PODMU15836 | |||
114615038 | 491861_0:004f9a | |||
114710381 | 10041_0:002aac |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024