UniProt | Protein Name |
---|---|
B4I1A2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
oligosaccharide biosynthetic process |
Gene Ontology |
---|
oligosaccharide biosynthetic process |
InterPro |
---|
Mannose-P-dolichol utilization defect 1 protein |
PQ-loop repeat |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
108161966 | 7229_1:003533 | |||
108607948 | 30019_1:0002e8 | |||
108611999 | 7263_0:000df7 | |||
108649991 | 7232_1:000c72 | |||
110182353 | 7274_0:001c3a | |||
111073793 | 7282_0:0021d3 | |||
111599452 | 7224_1:002055 | |||
115760081 | 47314_0:00118d | |||
117139309 | 7226_1:0006ba | |||
117566136 | 7291_1:000ae7 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024