prenylcysteine oxidase 1
| GO Term | Evidence Code | PMID |
|---|---|---|
| prenylated protein catabolic process | ||
| prenylated protein catabolic process | ||
| prenylated protein catabolic process | ||
| prenylcysteine catabolic process | ||
| prenylcysteine catabolic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| lysosome | ||
| lysosome | ||
| very-low-density lipoprotein particle | ||
| very-low-density lipoprotein particle |
| GO Term | Evidence Code | PMID |
|---|---|---|
| prenylcysteine oxidase activity | ||
| prenylcysteine oxidase activity | ||
| prenylcysteine oxidase activity | ||
| FAD binding | ||
| FAD binding |
| InterPro |
|---|
| FAD/NAD(P)-binding domain superfamily |
| Prenylcysteine lyase |
| Prenylcysteine oxidase |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 51449 | Xenbase:XB-GENE-1002891 | HUMAN63125 | |
| 66881 | Xenbase:XB-GENE-1002891 | ||
| 246302 | Xenbase:XB-GENE-1002891 | RATNO31658 | |
| 470398 | PANTR27837 | ||
| 481418 | CANLF01930 | ||
| 550289 | DANRE01476 | ||
| 710068 | MACMU08228 | ||
| 100032803 | MONDO05592 | ||
| 100060594 | HORSE09953 | ||
| 100091365 | ORNAN22320 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025