UniProt | Protein Name |
---|---|
Q9ERB0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
protein transport | ||
synaptic vesicle fusion to presynaptic active zone membrane | ||
exocytosis | ||
cilium assembly | ||
synaptic vesicle priming |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasmic vesicle | ||
autophagosome membrane | ||
plasma membrane | ||
ciliary pocket membrane | ||
extrinsic component of synaptic vesicle membrane |
GO Term | Evidence Code | PMID |
---|---|---|
SNAP receptor activity | ||
syntaxin binding |
Gene Ontology |
---|
cell projection organization |
synaptic vesicle fusion to presynaptic active zone membrane |
synaptic vesicle priming |
InterPro |
---|
Target SNARE coiled-coil homology domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060337 | CEDNIK syndrome | |
DOID:0060413 | chromosome 22q11.2 deletion syndrome, distal |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
114631340 | 491861_0:002942 | |||
114682728 | 10041_0:00315b | |||
114710534 | 10041_0:0056de | |||
115199705 | SALTR21766 | |||
115398112 | SALFA06164 | |||
115545108 | GADMO52309 | |||
115581410 | SPAAU15648 | |||
115614231 | STRHB20081 | |||
116085655 | 35658_0:0007b5 | |||
116453147 | CORMO06509 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024