kirre like nephrin family adhesion molecule 3
| GO Term | Evidence Code | PMID |
|---|---|---|
| neuron migration | ||
| inter-male aggressive behavior | ||
| homophilic cell adhesion via plasma membrane adhesion molecules | ||
| synapse assembly | ||
| synapse assembly |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| plasma membrane | ||
| plasma membrane | ||
| cell-cell junction | ||
| synaptic vesicle |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein binding | ||
| PDZ domain binding | ||
| cell adhesion molecule binding |
| InterPro |
|---|
| Immunoglobulin subtype |
| Immunoglobulin-like domain superfamily |
| Immunoglobulin-like domain |
| Immunoglobulin-like fold |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 31290 | ZFIN:ZDB-GENE-100713-3 | ||
| 31292 | ZFIN:ZDB-GENE-100713-3 | ||
| 55243 | FB:FBgn0028369 | ||
| 67703 | ZFIN:ZDB-GENE-100713-3 | ||
| 84063 | FB:FBgn0028369 | ||
| 84623 | ZFIN:ZDB-GENE-100713-3 | HUMAN10191 | |
| 170643 | FB:FBgn0028369 | ||
| 180555 | ZFIN:ZDB-GENE-100713-3 | ||
| 243911 | FB:FBgn0028369 | ||
| 310695 | FB:FBgn0028369 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025