GO Term | Evidence Code | PMID |
---|---|---|
regulation of mitotic cell cycle | ||
regulation of cell cycle |
Gene Ontology |
---|
regulation of mitotic cell cycle |
InterPro |
---|
Reprimo family |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
56475 | HGNC:24201 | HUMAN65093 | ||
67874 | 10090_1:00079f | MGI:1915124 | MOUSE36233 | |
393779 | ZFIN:ZDB-GENE-040426-1779 | |||
436699 | ZFIN:ZDB-GENE-040718-123 | |||
553689 | ZFIN:ZDB-GENE-050522-218 | DANRE44073 | ||
614739 | BOVIN24249 | |||
696097 | MACMU07085 | |||
736900 | PANTR28871 | |||
100014382 | MONDO22027 | |||
100058360 | HORSE13609 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024