zinc finger E-box binding homeobox 1
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of transcription by RNA polymerase II | ||
| regulation of transcription by RNA polymerase II | ||
| pattern specification process | ||
| central nervous system development | ||
| regulation of mesenchymal cell proliferation |
| Gene Ontology |
|---|
| metal ion binding |
| InterPro |
|---|
| Drought induced 19 protein type, zinc-binding domain |
| Homeobox domain |
| Homeobox-like domain superfamily |
| Zinc finger C2H2 superfamily |
| Zinc finger C2H2-type |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0110857 | posterior polymorphous corneal dystrophy 3 | |
| DOID:11555 | Fuchs' endothelial dystrophy |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100062264 | HORSE26535 | ||
| 100076732 | ORNAN05098 | ||
| 100171534 | PONAB01561 | ||
| 100226179 | TAEGU18541 | ||
| 100386906 | CALJA39091 | ||
| 100520325 | PIGXX00539 | ||
| 100565438 | ANOCA07949 | ||
| 100597823 | NOMLE14230 | ||
| 100724924 | CAVPO15346 | ||
| 100762046 | CRIGR13577 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025