UniProt | Protein Name |
---|---|
H9Z3L8 |
|
GO Term | Evidence Code | PMID |
---|---|---|
intermembrane lipid transfer | ||
ceramide transport |
GO Term | Evidence Code | PMID |
---|---|---|
ceramide 1-phosphate transfer activity | ||
ceramide 1-phosphate binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
84725 | HUMAN88307 | |||
231999 | MOUSE49108 | |||
472334 | PANTR39933 | |||
482381 | CANLF03785 | |||
492502 | DANRE10368 | |||
500132 | RATNO31944 | |||
538919 | BOVIN28109 | |||
100032547 | MONDO32911 | |||
100054891 | HORSE33284 | |||
100081213 | ORNAN25696 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024