transmembrane protein 30A
| UniProt | Protein Name |
|---|---|
| Q8VEK0 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| xenobiotic transmembrane transport | ||
| xenobiotic transmembrane transport | ||
| positive regulation of neuron projection development | ||
| aminophospholipid transport | ||
| neuron projection development |
| GO Term | Evidence Code | PMID |
|---|---|---|
| endoplasmic reticulum | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum | ||
| Golgi apparatus | ||
| Golgi apparatus |
| GO Term | Evidence Code | PMID |
|---|---|---|
| structural molecule activity | ||
| structural molecule activity | ||
| protein binding | ||
| aminophospholipid flippase activity | ||
| aminophospholipid flippase activity |
| InterPro |
|---|
| CDC50/LEM3 family |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 55754 | Xenbase:XB-GENE-5816275 | HUMAN85503 | |
| 69981 | Xenbase:XB-GENE-5816275 | ||
| 71027 | SGD:S000005331 | ||
| 161291 | SGD:S000005331 | ||
| 177213 | Xenbase:XB-GENE-5816275 | ||
| 184717 | Xenbase:XB-GENE-5816275 | ||
| 238257 | SGD:S000005331 | ||
| 300857 | Xenbase:XB-GENE-5816275 | RATNO41067 | |
| 333952 | DANRE19644 | ||
| 337397 | DANRE11924 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025