UniProt | Protein Name |
---|---|
Q3U4B4 |
|
GO Term | Evidence Code | PMID |
---|---|---|
lipid catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region |
GO Term | Evidence Code | PMID |
---|---|---|
hydrolase activity, acting on ester bonds |
Gene Ontology |
---|
hydrolase activity, acting on ester bonds |
hydrolase activity |
lipid metabolic process |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060717 | autosomal recessive congenital ichthyosis 8 |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
36686 | FB:FBgn0033999 | |||
37877 | FB:FBgn0034990 | |||
40267 | FB:FBgn0036996 | |||
41554 | FB:FBgn0038067 | |||
41555 | FB:FBgn0038068 | |||
41556 | FB:FBgn0038069 | |||
41557 | FB:FBgn0038070 | |||
41643 | FB:FBgn0023495 | |||
43135 | FB:FBgn0051089 | |||
43973 | FB:FBgn0023496 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024