UniProt | Protein Name |
---|---|
O00292 |
|
GO Term | Evidence Code | PMID |
---|---|---|
signal transduction | ||
anterior/posterior axis specification |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
extracellular space | ||
platelet alpha granule lumen | ||
collagen-containing extracellular matrix |
GO Term | Evidence Code | PMID |
---|---|---|
cytokine activity | ||
transforming growth factor beta receptor binding | ||
growth factor activity |
Gene Ontology |
---|
anterior/posterior axis specification |
cytokine activity |
growth factor activity |
transforming growth factor beta receptor binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:1682 | congenital heart disease |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
7044 | Xenbase:XB-GENE-6258963 | ||
10637 | Xenbase:XB-GENE-6258963 | ||
13590 | Xenbase:XB-GENE-6258963 | MOUSE27850 | |
30145 | DANRE19247 | ||
30146 | DANRE12164 | ||
289316 | RATNO06543 | ||
320202 | ZFIN:ZDB-GENE-990630-10 | MOUSE27835 | |
457780 | PANTR23810 | ||
490387 | CANLF17342 | ||
498299 | RATNO06941 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025