TIAM Rac1 associated GEF 1
| UniProt | Protein Name |
|---|---|
| A0A8V8TN84 |
|
| A0A1B0GW57 |
|
| A0A2X0TW27 |
|
| Q13009 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| cardiac muscle hypertrophy | ||
| cell-matrix adhesion | ||
| small GTPase mediated signal transduction | ||
| positive regulation of cell population proliferation | ||
| regulation of epithelial to mesenchymal transition |
| GO Term | Evidence Code | PMID |
|---|---|---|
| guanyl-nucleotide exchange factor activity | ||
| guanyl-nucleotide exchange factor activity | ||
| guanyl-nucleotide exchange factor activity | ||
| guanyl-nucleotide exchange factor activity | ||
| guanyl-nucleotide exchange factor activity |
| InterPro |
|---|
| Dbl homology (DH) domain superfamily |
| Dbl homology (DH) domain |
| PH-like domain superfamily |
| Pleckstrin homology domain |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0070444 | neurodevelopmental disorder with language delay and seizures |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 7074 | Xenbase:XB-GENE-1006478 | ||
| 21844 | MOUSE17501 | ||
| 24001 | FB:FBgn0085447 | ||
| 26230 | FB:FBgn0085447 | ||
| 304109 | RATNO04299 | ||
| 473949 | PANTR25541 | ||
| 487731 | CANLF12807 | ||
| 702288 | MACMU31129 | ||
| 100015064 | MONDO20801 | ||
| 100052764 | HORSE24578 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025