multimerin 1
| UniProt | Protein Name |
|---|---|
| G3UVV6 |
|
| A0A0N4SVL8 |
|
| B2RPV6 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of vascular endothelial growth factor receptor signaling pathway | ||
| cell adhesion mediated by integrin | ||
| negative regulation of wound healing | ||
| negative regulation of wound healing | ||
| negative regulation of cell migration involved in sprouting angiogenesis |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| platelet alpha granule | ||
| collagen-containing extracellular matrix | ||
| collagen-containing extracellular matrix | ||
| multimerin complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular matrix structural constituent | ||
| calcium ion binding |
| Gene Ontology |
|---|
| calcium ion binding |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 22915 | Xenbase:XB-GENE-997405 | HUMAN76576 | |
| 70945 | Xenbase:XB-GENE-997405 | ||
| 461376 | PANTR34118 | ||
| 487858 | CANLF13071 | ||
| 500152 | RATNO29722 | ||
| 516574 | BOVIN31226 | ||
| 704009 | MACMU36256 | ||
| 100053317 | HORSE30503 | ||
| 100077684 | ORNAN03837 | ||
| 100217718 | TAEGU24353 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025