UniProt | Protein Name |
---|---|
F7CID4 |
|
GO Term | Evidence Code | PMID |
---|---|---|
transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
transmembrane transporter activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
81031 | HUMAN57391 | |||
170441 | MOUSE34247 | |||
366251 | RATNO26472 | |||
469963 | PANTR25055 | |||
485911 | CANLF09627 | |||
560546 | DANRE03179 | |||
100029696 | MONDO03248 | |||
100071243 | HORSE20729 | |||
100090727 | ORNAN25685 | |||
100408744 | CALJA32940 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024