uromodulin
| UniProt | Protein Name |
|---|---|
| P07911 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| intracellular sodium ion homeostasis | ||
| autophagy | ||
| inflammatory response | ||
| cellular defense response | ||
| endoplasmic reticulum organization |
| GO Term | Evidence Code | PMID |
|---|---|---|
| spindle pole | ||
| extracellular space | ||
| endoplasmic reticulum | ||
| Golgi lumen | ||
| cilium |
| GO Term | Evidence Code | PMID |
|---|---|---|
| calcium ion binding | ||
| protein binding | ||
| IgG binding |
| InterPro |
|---|
| EGF-like domain |
| Zona pellucida domain |
| Zona pellucida, ZP-C domain |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060062 | familial juvenile hyperuricemic nephropathy |
| HPO ID | HPO Term |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000083 | Renal insufficiency |
| HP:0000092 | Renal tubular atrophy |
| HP:0000112 | Nephropathy |
| HP:0000123 | Nephritis |
| HP:0001997 | Gout |
| HP:0002149 | Hyperuricemia |
| HP:0003621 | Juvenile onset |
| HP:0003676 | Progressive |
| HP:0012213 | Decreased glomerular filtration rate |
| Disease ID | Disease Name |
|---|---|
| OMIM:162000 |
|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 2813 | Xenbase:XB-GENE-479389 | ||
| 7369 | Xenbase:XB-GENE-855715 | ||
| 22242 | Xenbase:XB-GENE-855715 | MOUSE55820 | |
| 25128 | Xenbase:XB-GENE-479389 | RATNO16116 | |
| 67133 | Xenbase:XB-GENE-855715 | ||
| 403510 | CANLF16518 | ||
| 695883 | MACMU27242 | ||
| 100026222 | MONDO29018 | ||
| 100051746 | HORSE07652 | ||
| 100077393 | ORNAN16835 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025