UniProt | Protein Name |
---|---|
Q9Y277 |
|
GO Term | Evidence Code | PMID |
---|---|---|
behavioral fear response | ||
sperm mitochondrial sheath assembly | ||
adenine transport | ||
learning | ||
spermatogenesis |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
voltage-gated monoatomic anion channel activity | ||
porin activity | ||
nucleotide binding |
Gene Ontology |
---|
porin activity |
InterPro |
---|
Eukaryotic porin/Tom40 |
Porin domain superfamily |
Porin, eukaryotic type |
DO ID | Disease Name | Source |
---|---|---|
DOID:8466 | retinal degeneration |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
22335 | MGI:106922 | MOUSE58522 | ||
34500 | FB:FBgn0004363 | |||
83532 | RGD:621577 | RATNO10678 | ||
177524 | WB:WBGene00019900 | |||
282716 | BOVIN22168 | |||
393186 | ZFIN:ZDB-GENE-040426-954 | |||
397651 | PIGXX11167 | |||
406529 | ZFIN:ZDB-GENE-040426-2380 | DANRE43318 | ||
443782 | Xenbase:XB-GENE-949893 | |||
496695 | Xenbase:XB-GENE-949888 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024