UniProt | Protein Name |
---|---|
D3Z499 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of synaptic membrane adhesion | ||
presynapse assembly | ||
neuron migration | ||
regulation of presynapse assembly | ||
nervous system development |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
molecular_function |
Gene Ontology |
---|
axon guidance receptor activity |
homophilic cell adhesion via plasma membrane adhesion molecules |
synapse organization |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
116887015 | 10117_0:005078 | |||
117018161 | RHIFE10423 | |||
117724894 | 61156_0:004000 | |||
118569574 | 38674_0:004028 | |||
118903766 | BALMU25748 | |||
119823408 | 1047088_0:0038f7 | |||
121435465 | 111838_0:004a40 | |||
122111141 | 105255_0:001bf6 | |||
122219857 | PANLE15338 | |||
123784819 | URSAM12092 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024