UniProt | Protein Name |
---|---|
Q9DCP2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
amino acid transmembrane transport | ||
intracellular amino acid homeostasis | ||
L-alanine transport | ||
sodium ion transport | ||
L-asparagine import across plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
apical plasma membrane | ||
plasma membrane | ||
basolateral plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
L-glutamine, sodium:proton antiporter activity | ||
L-histidine, sodium:proton antiporter activity | ||
L-asparagine transmembrane transporter activity | ||
neutral L-amino acid:sodium symporter activity | ||
L-histidine transmembrane transporter activity |
Gene Ontology |
---|
L-asparagine transmembrane transporter activity |
L-glutamine transmembrane transporter activity |
L-histidine transmembrane transporter activity |
histidine transport |
InterPro |
---|
Amino acid transporter, transmembrane domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050758 | metabolic acidosis | |
DOID:0070388 | developmental and epileptic encephalopathy 102 | |
DOID:11832 | visual epilepsy |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101337382 | TURTR08395 | |||
101584596 | 10160_0:00070e | OCTDE02663 | ||
101603232 | 51337_0:0047df | JACJA15688 | ||
101688397 | MUSPF09802 | |||
101696761 | 10181_0:00009f | HETGA06553 | ||
101832803 | 10036_0:0051d7 | |||
101876560 | MELUD07633 | |||
101884924 | ZFIN:ZDB-GENE-121120-3 | |||
101945714 | CHRPI23674 | |||
101973917 | 43179_0:0037a1 | ICTTR14819 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024