GO Term | Evidence Code | PMID |
---|---|---|
angiogenesis |
GO Term | Evidence Code | PMID |
---|---|---|
nucleoplasm | ||
nucleus |
Gene Ontology |
---|
metal ion binding |
InterPro |
---|
Zinc finger C2H2 superfamily |
Zinc finger C2H2-type |
DO ID | Disease Name | Source |
---|---|---|
DOID:12930 | dilated cardiomyopathy |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
108278304 | ICTPU10386 | |||
108435808 | PYGNA19769 | |||
108537416 | RHIBE06412 | |||
109097210 | CYPCA131223 | |||
109097388 | CYPCA138358 | |||
109103497 | CYPCA115628 | |||
109508960 | HIPCM19046 | |||
110212076 | PHACI08275 | |||
111222400 | SERDU11882 | |||
111571752 | AMPOC03585 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024