solute carrier family 30 member 3
| GO Term | Evidence Code | PMID |
|---|---|---|
| response to zinc ion | ||
| positive regulation of transport | ||
| zinc ion transmembrane transport | ||
| zinc ion transmembrane transport | ||
| zinc ion transmembrane transport |
| GO Term | Evidence Code | PMID |
|---|---|---|
| synaptic vesicle membrane | ||
| late endosome membrane | ||
| neuron projection | ||
| hippocampal mossy fiber | ||
| hippocampal mossy fiber to CA3 synapse |
| GO Term | Evidence Code | PMID |
|---|---|---|
| zinc ion transmembrane transporter activity | ||
| zinc ion transmembrane transporter activity | ||
| protein binding | ||
| antiporter activity | ||
| metal ion binding |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026