UniProt | Protein Name |
---|---|
A0A8M9PY62 |
|
B8XY56 |
|
GO Term | Evidence Code | PMID |
---|---|---|
RNA catabolic process | ||
rRNA catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
extracellular region | ||
lysosome | ||
endoplasmic reticulum | ||
endoplasmic reticulum lumen |
GO Term | Evidence Code | PMID |
---|---|---|
RNA binding | ||
nuclease activity | ||
endonuclease activity | ||
RNA endonuclease activity | ||
hydrolase activity |
Gene Ontology |
---|
RNA catabolic process |
RNA endonuclease activity |
ribonuclease T2 activity |
InterPro |
---|
Ribonuclease T2, His active site 1 |
Ribonuclease T2, His active site 2 |
Ribonuclease T2, eukaryotic |
Ribonuclease T2-like superfamily |
Ribonuclease T2-like |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0081007 | RNASET2-deficient cystic leukoencephalopathy |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
8635 | Xenbase:XB-GENE-944135 | ||
68195 | Xenbase:XB-GENE-944135 | MOUSE20965 | |
190096 | Xenbase:XB-GENE-944135 | ||
292306 | RATNO17577 | ||
508245 | BOVIN36121 | ||
706533 | MACMU33434 | ||
736033 | PANTR39496 | ||
791890 | Xenbase:XB-GENE-944135 | ||
855980 | Xenbase:XB-GENE-944135 | ||
100037283 | Xenbase:XB-GENE-944135 | MOUSE20965 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025