UniProt | Protein Name |
---|---|
Q86XX4 |
|
GO Term | Evidence Code | PMID |
---|---|---|
morphogenesis of an epithelium | ||
cell communication | ||
anatomical structure morphogenesis | ||
protein transport | ||
roof of mouth development |
GO Term | Evidence Code | PMID |
---|---|---|
collagen-containing extracellular matrix | ||
plasma membrane | ||
basement membrane |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular matrix structural constituent |
|
|
metal ion binding |
Gene Ontology |
---|
anatomical structure morphogenesis |
cell communication |
InterPro |
---|
CSPG repeat |
DO ID | Disease Name | Source |
---|---|---|
DOID:0090001 | Fraser syndrome | |
DOID:0111405 | Fraser syndrome 1 | |
DOID:11836 | clubfoot |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
106846331 | EQUAS07223 | |||
107131184 | BOVIN31727 | |||
107567464 | SINGR92970 | |||
107599217 | SINGR45204 | |||
108532504 | RHIBE07339 | |||
108704516 | Xenbase:XB-GENE-6487486 | |||
108719644 | Xenbase:XB-GENE-17341205 | |||
109063207 | CYPCA15970 | |||
109080799 | CYPCA20733 | |||
109324381 | CROPO26842 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024