GO Term | Evidence Code | PMID |
---|---|---|
regulation of meiotic nuclear division | ||
intracellular calcium ion homeostasis |
|
|
response to xenobiotic stimulus | ||
cellular response to electrical stimulus | ||
regulation of transcription, DNA-templated |
|
GO Term | Evidence Code | PMID |
---|---|---|
nucleus | ||
nuclear envelope | ||
endoplasmic reticulum lumen | ||
MHC class I peptide loading complex | ||
endoplasmic reticulum-Golgi intermediate compartment membrane |
|
GO Term | Evidence Code | PMID |
---|---|---|
DNA binding |
|
|
integrin binding | ||
zinc ion binding |
|
|
nuclear androgen receptor binding | ||
protein folding chaperone |
|
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
DO ID | Disease Name | Source |
---|---|---|
DOID:3526 | cerebral infarction | |
DOID:3571 | liver cancer | |
DOID:3587 | pancreatic ductal carcinoma | |
DOID:3612 | retinitis | |
DOID:3620 | central nervous system cancer | |
DOID:3669 | intermittent claudication | |
DOID:3683 | lung benign neoplasm | |
DOID:3702 | cervical adenocarcinoma | |
DOID:3721 | plasmacytoma | |
DOID:374 | nutrition disease |
HPO ID | HPO Term |
---|---|
HP:0100749 | Chest pain |
HP:0100785 | Insomnia |
Disease ID | Disease Name |
---|---|
ORPHA:824 |
|
OMIM:254450 |
|
ORPHA:3318 |
|
OMIM:187950 |
|
ORPHA:131 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
114035106 | VOMUR21677 | ||
105885495 | MICMU07071 | ||
100942739 | OTOGA05098 | ||
102025785 | CHILA05050 | ||
105705923 | AOTNA13444 | ||
110214405 | PHACI20406 | ||
101043082 | SAIBB35412 | ||
101962330 | ICTTR17338 | ||
101608976 | JACJA24528 | ||
123462995 | JACJA24528 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024