vimentin
| UniProt | Protein Name |
|---|---|
| P31000 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| response to zinc ion | ||
| response to selenium ion | ||
| positive regulation of gene expression | ||
| positive regulation of gene expression | ||
| positive regulation of epithelial cell migration |
| GO Term | Evidence Code | PMID |
|---|---|---|
| cytoplasm | ||
| cytoplasm | ||
| cytoplasm | ||
| peroxisome | ||
| peroxisome |
| GO Term | Evidence Code | PMID |
|---|---|---|
| RNA binding | ||
| double-stranded RNA binding | ||
| double-stranded RNA binding | ||
| structural molecule activity | ||
| structural constituent of cytoskeleton |
| Gene Ontology |
|---|
| intermediate filament organization |
| structural constituent of cytoskeleton |
| InterPro |
|---|
| Intermediate filament head, DNA-binding domain |
| Intermediate filament protein, conserved site |
| Intermediate filament, rod domain |
| Location | References |
|---|---|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 7431 | Xenbase:XB-GENE-493024 | HUMAN00425 | |
| 22352 | Xenbase:XB-GENE-493024 | MOUSE32470 | |
| 81818 | Xenbase:XB-GENE-493024 | ||
| 140599 | DANRE26261 | ||
| 280955 | BOVIN04471 | ||
| 445691 | CIOIN10748 | ||
| 477991 | CANLF06531 | ||
| 493952 | PANTR00246 | ||
| 607206 | CANLF06531 | ||
| 705289 | MACMU44892 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025