capping actin protein of muscle Z-line subunit alpha 1
| UniProt | Protein Name |
|---|---|
| P52907 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| actin cytoskeleton organization | ||
| cell junction assembly | ||
| barbed-end actin filament capping | ||
| protein-containing complex assembly |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| cytosol | ||
| cytoskeleton | ||
| F-actin capping protein complex | ||
| actin cytoskeleton |
| GO Term | Evidence Code | PMID |
|---|---|---|
| actin binding | ||
| protein binding | ||
| cadherin binding | ||
| actin filament binding |
| Gene Ontology |
|---|
| actin binding |
| actin cytoskeleton organization |
| actin filament binding |
| actin filament capping |
| barbed-end actin filament capping |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 829 | Xenbase:XB-GENE-489686 | ||
| 12340 | MOUSE38585 | ||
| 93661 | SGD:S000001490 | ||
| 327029 | DANRE39194 | ||
| 457101 | PANTR22012 | ||
| 475857 | CANLF05452 | ||
| 534656 | BOVIN26242 | ||
| 612266 | CANLF05452 | ||
| 691149 | RATNO24216 | ||
| 705653 | MACMU24857 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025