UniProt | Protein Name |
---|---|
P40351 |
|
GO Term | Evidence Code | PMID |
---|---|---|
protein glycosylation | ||
protein N-linked glycosylation | ||
dolichol-linked oligosaccharide biosynthetic process | ||
dolichol-linked oligosaccharide biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum | ||
endoplasmic reticulum | ||
endoplasmic reticulum membrane | ||
endoplasmic reticulum membrane | ||
endoplasmic reticulum membrane |
InterPro |
---|
Glycosyl transferase, ALG6/ALG8 |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0050570 | congenital disorder of glycosylation type I |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
31623 | Xenbase:XB-GENE-967047 | ||
79053 | Xenbase:XB-GENE-967047 | ||
174542 | Xenbase:XB-GENE-967047 | ||
293129 | Xenbase:XB-GENE-967047 | ||
327601 | Xenbase:XB-GENE-967047 | ||
381903 | Xenbase:XB-GENE-967047 | ||
431849 | Xenbase:XB-GENE-967047 | ||
548388 | Xenbase:XB-GENE-967047 | ||
854233 | Xenbase:XB-GENE-967047 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025