neuropilin 2
| UniProt | Protein Name |
|---|---|
| O60462 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| angiogenesis | ||
| positive regulation of endothelial cell proliferation | ||
| outflow tract septum morphogenesis | ||
| cell adhesion | ||
| axon guidance |
| GO Term | Evidence Code | PMID |
|---|---|---|
| semaphorin receptor complex | ||
| extracellular region | ||
| plasma membrane | ||
| plasma membrane | ||
| membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| growth factor binding | ||
| cytokine binding | ||
| signaling receptor activity | ||
| identical protein binding | ||
| metal ion binding |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026