GO Term | Evidence Code | PMID |
---|---|---|
angiogenesis involved in wound healing | ||
lymphocyte chemotaxis | ||
eosinophil chemotaxis | ||
positive regulation of neuron projection development | ||
G protein-coupled receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
neuron projection | ||
extracellular space | ||
extracellular region | ||
cell body |
GO Term | Evidence Code | PMID |
---|---|---|
CXCR1 chemokine receptor binding |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0080745 | polymyositis | |
DOID:0080855 | Parkinsonism | |
DOID:10223 | dermatomyositis | |
DOID:10459 | common cold | |
DOID:10762 | portal hypertension | |
DOID:13141 | uveitis | |
DOID:1679 | cystitis | |
DOID:1824 | status epilepticus | |
DOID:224 | transient cerebral ischemia | |
DOID:2527 | nephrosis |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025