adhesion G protein-coupled receptor G1
| UniProt | Protein Name |
|---|---|
| A0A024R6U7 |
|
| B3KQN7 |
|
| Q9Y653 |
|
| B4DM06 |
|
| B3KQV4 |
|
| A0A0S2Z517 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| angiogenesis | ||
| cell adhesion | ||
| cell surface receptor signaling pathway | ||
| G protein-coupled receptor signaling pathway | ||
| adenylate cyclase-activating G protein-coupled receptor signaling pathway |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region |
|
|
| plasma membrane | ||
| membrane | ||
| membrane raft | ||
| extracellular exosome |
| GO Term | Evidence Code | PMID |
|---|---|---|
| G protein-coupled receptor activity | ||
| G protein-coupled receptor activity | ||
| protein binding | ||
| collagen binding | ||
| heparin binding |
| Gene Ontology |
|---|
| cell differentiation |
| cell surface receptor signaling pathway |
| heparin binding |
| nervous system development |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0080922 | bilateral frontoparietal polymicrogyria | |
| DOID:0080924 | bilateral perisylvian polymicrogyria |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 9289 | Xenbase:XB-GENE-6041837 | ||
| 14766 | Xenbase:XB-GENE-6041837 | MOUSE59577 | |
| 260326 | RATNO15173 | ||
| 509703 | BOVIN10519 | ||
| 613233 | MACMU27308 | ||
| 737751 | PANTR12464 | ||
| 100025706 | MONDO07893 | ||
| 100062615 | HORSE30727 | ||
| 100077213 | ORNAN03573 | ||
| 100189892 | PONAB10950 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025