GO Term | Evidence Code | PMID |
---|---|---|
bicarbonate transport | ||
locomotory exploration behavior | ||
transmembrane transport | ||
regulation of short-term neuronal synaptic plasticity | ||
inorganic anion transport |
GO Term | Evidence Code | PMID |
---|---|---|
apical plasma membrane | ||
CA3 pyramidal cell dendrite | ||
neuronal cell body | ||
plasma membrane | ||
dendrite |
GO Term | Evidence Code | PMID |
---|---|---|
monoatomic anion transmembrane transporter activity |
|
|
sodium:bicarbonate symporter activity | ||
active monoatomic ion transmembrane transporter activity |
|
|
bicarbonate transmembrane transporter activity |
|
|
sodium,bicarbonate:chloride antiporter activity |
Gene Ontology |
---|
inorganic anion transport |
monoatomic anion transmembrane transporter activity |
monoatomic ion transport |
regulation of intracellular pH |
sodium |
solute |
DO ID | Disease Name | Source |
---|---|---|
DOID:2355 | anemia |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
34005 | FB:FBgn0259111 | |||
57282 | HGNC:13811 | HUMAN65239 | ||
172613 | WB:WBGene00009920 | |||
295645 | 10116_1:0011b1 | RGD:631407 | RATNO28308 | |
459688 | PANTR28966 | |||
478766 | CANLF13908 | |||
517077 | BOVIN24184 | |||
557642 | ZFIN:ZDB-GENE-081105-62 | |||
705263 | MACMU07196 | |||
798983 | ZFIN:ZDB-GENE-100215-3 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024