phosphatidylinositol glycan anchor biosynthesis class B
| UniProt | Protein Name |
|---|---|
| Q92521 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| GPI anchor biosynthetic process | ||
| GPI anchor biosynthetic process | ||
| GPI anchor biosynthetic process | ||
| GPI anchor biosynthetic process | ||
| preassembly of GPI anchor in ER membrane |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| endoplasmic reticulum membrane | ||
| endoplasmic reticulum membrane | ||
| endoplasmic reticulum membrane | ||
| membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| alpha-1,2-mannosyltransferase activity | ||
| mannosyltransferase activity | ||
| glycolipid mannosyltransferase activity |
| Gene Ontology |
|---|
| alpha-1,2-mannosyltransferase activity |
| transferase activity |
| InterPro |
|---|
| GPI mannosyltransferase |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0112216 | developmental and epileptic encephalopathy 80 |
| HPO ID | HPO Term |
|---|---|
| HP:0001522 | Death in infancy |
| HP:0001762 | Talipes equinovarus |
| HP:0001792 | Small nail |
| HP:0002079 | Hypoplasia of the corpus callosum |
| HP:0002119 | Ventriculomegaly |
| HP:0002126 | Polymicrogyria |
| HP:0002500 | Abnormal cerebral white matter morphology |
| HP:0003155 | Elevated circulating alkaline phosphatase concentration |
| HP:0003477 | Peripheral axonal neuropathy |
| HP:0007141 | Sensorimotor neuropathy |
| Disease ID | Disease Name |
|---|---|
| OMIM:618580 |
|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 9488 | Xenbase:XB-GENE-996683 | ||
| 38446 | ZFIN:ZDB-GENE-040426-1216 | ||
| 55981 | ZFIN:ZDB-GENE-040426-1216 | MOUSE64159 | |
| 315807 | ZFIN:ZDB-GENE-040426-1216 | RATNO40948 | |
| 393448 | ZFIN:ZDB-GENE-040426-1216 | DANRE14583 | |
| 616044 | BOVIN01309 | ||
| 734564 | Xenbase:XB-GENE-996683 | ||
| 852735 | ZFIN:ZDB-GENE-040426-1216 | ||
| 13184808 | ZFIN:ZDB-GENE-040426-1216 | ||
| 100069185 | HORSE16172 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025