UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P02788 | Lactotransferrin | ||
P02790 | Hemopexin | ||
P04216 | Thy-1 membrane glycoprotein | ||
P04275 | von Willebrand factor | ||
P04440 | HLA class II histocompatibility antigen, DP beta 1 chain | ||
P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | ||
P05090 | Apolipoprotein D | ||
P05107 | Integrin beta-2 | ||
P05155 | Plasma protease C1 inhibitor | ||
P05186 | Alkaline phosphatase, tissue-nonspecific isozyme |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024