G66271HF
| Organisms | Evidence |
|---|---|
| Paractinoplanes brasiliensis |
RES 1r:r1 REP REP1:11o(6+1)2d=-1--1 RES 2b:b-dman-HEX-1:5|6:a 3s:n-acetyl 4s:n-acetyl 5b:a-dglc-HEX-1:5 6s:n-acetyl 7s:n-acetyl 8b:b-dglc-HEX-1:5|6:a 9s:n-acetyl 10s:n-acetyl 11b:a-dglc-HEX-1:5 LIN 1:2d(2+1)3n 2:2d(3+1)4n 3:2o(4+1)5d 4:5d(2+1)6n 5:5d(3+1)7n 6:5o(4+1)8d 7:8d(2+1)9n 8:8d(3+1)10n 9:8o(4+1)11d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 21999534 | Teichuronic and teichulosonic acids of actinomycetes | Tul'skaya EM | 2011 Jul |
|
| 9360295 | Anionic polymers in cell walls of gram-positive bacteria | Naumova IB | 1997 Aug |
|
| 8155787 | [An anionic polysaccharide from the cell wall of Actinoplanes brasiliensis INA 3802] | Shashkov AS | 1994 Feb |
|
| 7803461 | Teichuronic acid of the cell wall of Actinoplanes brasiliensis | Shashkov AS | 1994 Dec 15 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025