Organisms | Evidence |
---|---|
Homo sapiens (human) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_001968 | LfDB0162 | DSA,DSL | 8.2 |
GL_002417 | LfDB0222 | EEA,EEL | 0.6 |
GL_000308 | LfDB0167 | PL,STL | 5.5 |
GL_000507 | LfDB0058 | Galectin-7 (Human) | 288.404 |
GL_000759 | LfDB0168 | UDA | 208.3 |
GL_002416 | LfDB0222 | EEA,EEL | 0.6 |
GL_000686 | LfDB0173 | BPA,BPL | 22.791 |
GL_002269 | LfDB0168 | UDA | 208.3 |
GL_000096 | LfDB0063 | C14,CG-14 | 12.613 |
GL_001077 | LfDB0231 | RCA I,RCA120 | 104.812 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 6b:b-dglc-HEX-1:5 7s:n-acetyl 8b:b-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(3+1)3d 3:3d(2+1)4n 4:3o(3+1)5d 5:2o(6+1)6d 6:6d(2+1)7n 7:6o(4+1)8d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024