G69556PH
| Organisms | Evidence |
|---|---|
| Salmonella | |
| Escherichia coli O55 | |
| Escherichia coli |
RES 1r:r1 REP REP1:8o(3+1)2d=-1--1 RES 2b:b-dglc-HEX-1:5 3s:n-acetyl 4b:b-dgal-HEX-1:5 5b:a-lxyl-HEX-1:5|3:d|6:d 6b:b-dgal-HEX-1:5 7s:n-acetyl 8b:a-dgal-HEX-1:5 LIN 1:2d(2+1)3n 2:2o(3+1)4d 3:4o(2+1)5d 4:2o(6+1)6d 5:6d(2+1)7n 6:6o(3+1)8d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 11976290 | The O-antigen gene cluster of Escherichia coli O55:H7 and identification of a new UDP-GlcNAc C4 epimerase gene | Wang L | 2002 May |
|
| 9920866 | A newly identified horseshoe crab lectin with specificity for blood group A antigen recognizes specific O-antigens of bacterial lipopolysaccharides | Inamori K | 1999 Feb 05 |
|
| 7533007 | [Structure of lipopolysaccharides from gram-negative bacteria. III. Structure of O-specific polysaccharides] | Knirel' IuA | 1994 Dec |
|
| 6339053 | Structural studies of the O-antigens from Salmonella greenside and Salmonella adelaide | Kenne L | 1983 Jan 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026