UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P04275 | von Willebrand factor | ||
P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | ||
P05090 | Apolipoprotein D | ||
P05154 | Plasma serine protease inhibitor | ||
P05155 | Plasma protease C1 inhibitor | ||
P05156 | Complement factor I | ||
P05362 | Intercellular adhesion molecule 1 | ||
P05543 | Thyroxine-binding globulin | ||
P05546 | Heparin cofactor 2 | ||
P05556 | Integrin beta-1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024